100 Best Companies to Work ForFortune | Human Resources | USA
100 Fastest-Growing CompaniesFortune | Brand Performance | Global
100-top Most Powerful BrandsTenet Partners, CoreBrand | Brand Performance | USA
25 Top companies for leadersFortune Magazine | Human Resources | Global
27 Great Brands of TomorrowCredit Suisse Research Institute | Brand Performance | Global
50 Best Large Workplaces in EuropeGreat Place to Work Institute | Human Resources | EU
50 Best Places to Work Glassdoor | Human Resources | USA
Ad Age Social-Media Brand Ranking Top 10Ad Age | Social Media | Global
ADAC-AutomarxX Brand RankingADAC | Brand Performance | DE
America's 10 Greenest BrandsGreener World Media | Brand Sustainability | USA
America's Favorite Chocolate Brands24/7 Wall St. | Brand Popularity | USA
America's Favorite Coffees24/7 Wall St. | Brand Popularity | USA
America's Most Responsible CompaniesNewsweek | Brand Performance | USA
America's Oldest Brands24/7 Wall St | Brand Performance | USA
Automotive Brand Dependence IndexUTA Brand Studio | Customer Satisfaction | USA
Automotive Brands Ranked by Digital IQ ScoreL2 ThinkTank | Brand Value | USA
Automotive Performance, Execution and Layout studyJ.D. Power and Associates | Customer Satisfaction | USA
AutoPacific Ideal Vehicle Awards (IVA)Autopacific | Customer Satisfaction | USA
AutoPacific Vehicle Satisfaction Awards (VSA)AutoPacific | Customer Satisfaction | USA
Beauty Digital IQ ScoreL2 ThinkTank | Social Media | Global
Behind The Brands Ranking, Food CompaniesOxfam International | Brand Sustainability | Global
Belgian Most Meaningful Food & Beverage BrandsHavas Media | Brand Performance | BE
Best brands of heavy metal guitarsAustin Metal Music Examiner, Jeff Tandy | Brand Popularity | Global
Best Brands OverallDas Deutsche Markenranking | Brand Performance | DE
Best Brazilian BrandsInterbrand | Brand Value | BR
Best Business Brands - EuropeDas Deutsche Markenranking | Brand Performance | EU
Best Canadian BrandsInterbrand | Brand Value | CANADA
Best Car Brand Perception surveyConsumer Reports | Customer Satisfaction | USA
Best Companies for LeadershipHayGroup | Human Resources | Global
Best Companies for Women to Advance ListParity.org | Human Resources | UK
Best Dutch BrandsBest Dutch Brands | Brand Performance | NL
Best German BrandsInterbrand | Brand Value | DE
Best Global BrandsInterbrand | Brand Value | Global
Best Global Green BrandsInterbrand | Brand Sustainability | Global
Best Global WebsitesByte Level Research | Brand Performance | Global
Best Laptop Brands: Overall VerdictLAPTOP Magazine | Brand Performance | Global
Best Pharma BrandsInterbrand | Brand Value | Global
Best Product Brands GermanyDas Deutsche Markenranking | Brand Performance | DE
Best Retail Brands Asia-PacificInterbrand | Brand Value | ASIA
Best Retail Brands EuropeInterbrand | Brand Value | EU
Best Swiss BrandsInterbrand | Brand Value | CH
Beverage Brands Ranked by Digital IQ ScoreL2 ThinkTank | Brand Performance | USA
Brand Dependence IndexUTA Brand Studio | Brand Popularity | Global
Brand Experience IndexRufusleonard | Customer Satisfaction | Global
Brand Finance Australian Top 100Brand Finance | Brand Value | AUS
Brand Finance Best Retail BrandsBrand Finance | Brand Value | Global
Brand Finance France Top 50Brand Finance | Brand Value | FR
Brand Finance German Top 50Brand Finance | Brand Value | DE
Brand Finance Most Valuable Soft DrinksBrand Finance | Brand Value | Global
Brand Finance Top 50 Most Valuable Food BrandsBrand Finance | Brand Value | Global
Brand Finance US Top 100Brand Finance | Brand Value | USA
Brand Keys Customer Loyalty LeadersBrand Keys | Customer Satisfaction | Global
BrandFinance Dutch Top 50Brand Finance | Brand Value | NL
BrandFinance Global 500 (100)Brand Finance | Brand Value | Global
BrandFinance Global Banking 500 (100)Brand Finance | Brand Value | Global
BrandFinance Top 20 Airline BrandsBrand Finance | Brand Value | Global
BrandFinance Top 50 Cosmetics BrandsBrand Finance | Brand Value | Global
BrandFinance Top 50 DrinksBrand Finance | Brand Value | Global
Brands most admired by marketers in the UKMarketing Week | Brand Popularity | UK
Brands Most Criticised by Activist GroupsSigwatch | Advertising | Global
Brands Most Praised By Activist GroupsSigwatch | Brand Sustainability | Global
Brands that creatives most want to work withThe Talent Business | Brand Popularity | Global
BrandZ Top 100 Most Valuable Global BrandsKantar | Brand Value | Global
BrandZ Top 100 Most Valuable US BrandsKantar | Brand Value | USA
BrandZ Top 30 Most Valuable Dutch BrandsKantar | Brand Value | NL
BrandZ Top 50 Most Valuable Indian BrandsKantar | Brand Value | IN
BrandZ Top 75 Global Retail BrandsKantar | Brand Value | Global
Breakaway BrandsLandor Associates | Brand Popularity | USA
Britain's Most Admired CompaniesManagement Today | Brand Popularity | UK
Business Week 50 Best PerformersBusiness Week | Brand Performance | Global
Businesscar of the Year (NL)MT MediaGroep | Brand Popularity | NL
Canadian Manufacturer Website Evaluation StudyJ.D. Power and Associates | Customer Satisfaction | CANADA
Change the WorldFortune | Brand Sustainability | Global
Checkout Top 100 BrandsNielsen Company | Brand Popularity | IE
Clothes Dryers Overall Customer Satisfaction StudyJ.D. Power and Associates | Customer Satisfaction | Global
Clothes Washers Customer Satisfaction StudyJ.D. Power and Associates | Customer Satisfaction | Global
Computable 100Computable | Brand Popularity | NL
Cool Brands, the Guru bookCoolBrandsHouse | Brand Performance | Global
Coolest BrandsMTV Networks | Brand Value | Global
Coolest Brands (14)MTV Networks | Brand Value | BE
Covalence Ethical RankingCovalence Health Care | Brand Value | Global
Customer Service Index Ranking Luxury BrandsJ.D. Power and Associates | Customer Satisfaction | USA
Customer Service Index Ranking Mass Market BrandsJ.D. Power and Associates | Customer Satisfaction | USA
Davis Brand Capital 25Davis Brand Capital | Brand Performance | Global
DeBrand Top 100 German BrandsMPP Consulting | Brand Popularity | DE
Dishwashers Overall Customer Satisfaction StudyJ.D. Power and Associates | Customer Satisfaction | Global
Disruptor 50CNBC | Brand Performance | Global
Dutch Brand of the YearEFMI Business School - GfK Panel Services - FNLI | Brand Popularity | NL
Dutch Brand Top 100Symphony IRI Group | Brand Performance | NL
Dutch Empathy MonitorRuigrok NetPanel & Fronteer Strategy | Brand Performance | NL
Dutch Most Brand Appeal Top 10BR-ND Positioneringsgroep en MetrixLab | Brand Popularity | NL
Dutch Most Customer Friendly Company Top 10MarketResponse Nederland BV | Customer Satisfaction | NL
Dutch Most Used Social Media PlatformsNewcom Research & Consultancy | Social Media | NL
Dutch Strongest BrandsBrandAsset Consult | Brand Popularity | NL
Dutch Strongest Charity brands Top 10Hendrik Beerda Brand Consultancy | Brand Popularity | NL
Dutch Top 100 Best Brand AwarenessJe Zuster | Brand Popularity | NL
Dutch Top 50 Car SalesBovag / RAI | Brand Performance | NL
Dutch WCM-Suppliers competition top 10Customer Talk | Brand Performance | NL
Engagement Scores for the World's Top 100 BrandsWetpaint and Altimeter | Social Media | Global
EU27 Hotel Brand RankingMKG Hospitality | Brand Performance | EU
EU5 RepTrak 100Reputation Institute | Brand Popularity | EU
EURIB Top 100 of Indispensable BrandsEURIB | Brand Popularity | NL
Europe's Most Attractive EmployersUniversum | Human Resources | EU
Europe's most valuable Brand CorporationsEuropean Brand Institute - Vienna | Brand Value | EU
European Passion StudyPanelteam | Brand Popularity | EU
European Trusted Brand studyReader's Digest | Brand Popularity | NL
F.A.V.E. 50 - Top 50 Retailers on FacebookExpion | Social Media | USA
Facebook Fan Page Top-20 Tamar Research | Social Media | Global
Fashion Brands Ranked by Digital IQ ScoreL2 ThinkTank | Brand Performance | Global
Food Brands Ranked by Digital IQ ScoreL2 ThinkTank | Social Media | USA
Food Top 100EVMI | Brand Performance | NL
Fortune Global 500 (100)Fortune | Brand Value | Global
Tidak ada komentar:
Posting Komentar